Enterprise-Grade Backup. 70% Lower Cost.
Cost-effective backup & disaster recovery for MSPs & IT teams. All the features you need, without the enterprise complexity or price tag.
Trusted By Organizations Across the Globe
Top 3 Key Differentiators: BDRShield vs Acronis
Pricing & TCO
Unified Management Simplicity
MSP-First Architecture
BDRShield Delivers Up to 70% Lower TCO vs Acronis
| Cost Component | BDRShield (3-yr List Price) | Acronis (3-yr Estimate) |
|---|---|---|
| Software Licensing | $39,600 | $89,000 – $121,000 |
| Training/Certification | $0 (Free Training & Certification) | $2,500 – $4,500 (paid enablement & certification) |
| Implementation | Included | $2,500 – $4,500 |
| Support | Included | Included |
| Cloud Storage (Assuming 15 TB Data) | $16,200 (Optional) Applicable only if BDRCloud storage is used | $43,200 – $64,800 |
| Total 3-Year TCO (No Cloud) | $39,600 | $94,000 – $130,000 |
| Total 3-Year TCO (With Cloud) | $55,800 | $137,200 – $194,800 |
| Savings | 58%–71% lower TCO with BDRShield | — |
|
Verdict: BDRShield Delivers Up to 70% lower TCO vs. Acronis
Assumptions:
|
||
Decision Matrix: BDRShield vs Acronis
| Decision Criteria | BDRShield Summary | Acronis Summary | Business Impact | Best Suited For |
|---|---|---|---|---|
| Total Cost of Ownership | Industry-lowest pricing with perpetual and subscription options; no minimum purchase requirements; monthly billing for MSPs | Starting from $59-$85/year per workload; Standard, Advanced, and Backup Advanced editions with tiered pricing; Advanced Backup pack required for CDP and enterprise database support | High Impact: BDRShield offers 70% guaranteed cost savings over 3 years, particularly significant for SMBs and cost- conscious mid-market organizations | BDRShield: Budget-conscious SMBs, MSPs with thin margins |
| Ease of Use & Learning Curve | Simple, intuitive UI requiring minimal training; single edition for all features; ready to deploy in minutes | Acronis #CyberFit Academy offers 120+ courses with certifications; multiple editions (Standard, Advanced, Backup Advanced) require understanding of feature sets | High Impact: BDRShield eliminates need for dedicated backup specialists and certification programs; but Acronis adds training costs | BDRShield: IT teams without specialized backup staff |
| MSP Multi-Tenancy | Built-in true multi-tenancy with centralized management, monthly billing, white-labeling, PSA/RMM integration out-of- box | Multi-tenant architecture with three licensing models (solution-based, per- workload, per-GB); requires monthly purchase/resale commitment; centralized management console included | Medium Impact: BDRShield’s no- commitment model provides greater flexibility; Acronis requires minimum monthly commitments but offers flexible pricing models | BDRShield: MSPs seeking simplified operations and no long- term commitments |
| Workload Coverage | Single platform protects: endpoints, servers (Windows/Linux/Mac/NAS), VMs (VMware, Hyper-V, Proxmox, KVM, oVirt), cloud VMs (AWS, Azure), SaaS (M365, Google Workspace), DBs/Apps (SQL, MySQL, PostgreSQL, Exchange, SharePoint) | Standard edition covers basic workloads; Advanced Backup pack required for CDP, expanded database support (Oracle DB clusters, SAP HANA, SQL clusters, Exchange clusters), and advanced features | Medium Impact: BDRShield’s unified licensing simplifies procurement; Acronis requires edition selection and optional packs for full functionality | BDRShield: Organizations needing diverse workload protection under unified licensing |
| Management Console Options | Choice of cloud-managed (SaaS) or on-premise deployment; single console for all workloads and storage targets | Both platforms offer cloud management; BDRShield provides on-premise option for compliance-sensitive industries | Medium Impact: Both platforms offer cloud management; BDRShield provides on-premise option for compliance-sensitive industries | BDRShield: Organizations requiring on-premise control |
| RTO/RPO Capabilities | Instant Boot VM (≤1 minute), VM replication with failover/failback, backup scheduling down to every 15 minutes, automated backup verification, granular recovery options | Continuous Data Protection (CDP) for near-zero RPO (available in Advanced Backup pack), Instant Recovery, backup frequency up to 6x per day for M365/Google Workspace | Low Impact: Both platforms support aggressive RTO/RPO targets; Acronis CDP requires Advanced Backup pack and additional configuration | Tie: Both platforms capable of meeting enterprise RTO/RPO requirements |
| Ransomware Protection | Immutable backups (Linux hardened repo + cloud object lock), anomaly detection, malware scanning (pre-backup/pre- restore), MFA, air- gapped copies, 3-2-1 implementation, custom restore passwords | AI-powered malware detection, ransomware protection, vulnerability assessments, immutable backups, URL filtering, 3-2-1 backup strategy support, integrated cybersecurity (antivirus, EDR available) | Low Impact: Both platforms offer robust ransomware defense; Acronis integrates broader cybersecurity features (antivirus, EDR) into the platform; BDRShield provides comprehensive protection at lower cost | Tie: Both platforms provide enterprise-grade ransomware resilience |
| Support & SLA | 24/7 technical support included with all licenses (subscription and perpetual with AMC) – Highly responsive support | 24/7 support available; certified partners receive benefits; community forums and extensive knowledge base | Medium Impact: BDRShield’s inclusive support model reduces hidden costs; Acronis users report varying support quality with some complaints about slow response and resolution times | BDRShield: Businesses & MSPs requiring consistent, responsive support regardless of account size |
| Compliance Readiness | Security practices support SOC 2, HIPAA, GDPR, ISO 27001 compliance; customizable retention policies (basic and GFS), audit logs, RBAC & more | Supports major compliance frameworks | Medium Impact: Both platforms support major compliance frameworks | Tie: Both platforms support major compliance frameworks required for businesses & MSPs |
| Scalability | Unlimited clients and workloads; scales from single endpoint to enterprise; pay-only- for-what-you-use model | Scales from SMB to large enterprise; | Low Impact: Both platforms scale effectively | Tie: Both platforms suitable for growth-oriented organizations |
Feature-by-Feature Comparison
- Windows Server 2012 & above Windows 8.1 & above
- Linux (Debian, Ubuntu, CentOS, RHEL, SUSE)
- Mac (Intel & ARM)
- Microsoft 365
- Google Workspace
(SaaS backup available within unified console)
- VMware vSphere 5.X-8.X
- Hyper-V 2012-2025
- Proxmox VE 7.4-8.4
- KVM (Debian, Ubuntu, RHEL-based)
- oVirt 4.5+
- On-Premise Storage – Local disk, NAS, SAN, dedupe appliances
- BDRShield Cloud – our secure, cost- effective storage
- Your Public Cloud – Amazon S3, Azure Blob, Google Cloud, Wasabi, any S3- compatible storage
Customer Stories
Trusted by Businesses, MSPs & Partners Worldwide
“I don’t think any platform can beat BDRSuite’s pricing. The cost is much lower than paying thousands per month for Datto, Kaseya, or Veeam”
“I tried Veeam and Microsoft’s built-in BU. It was OK, but price, performance, and features caused BDRSuite to win out!”
“It’s very cheap and it’s absolutely competitive. It’s very cheap compared to what I can charge my customers for the service.”